Size Chart

Girls'
Chest Waist Hip
XXS (4/5) 23” 20” 23”
XS (6/6x) 25” 22” 25”
S (7/8) 26.75” 23” 27”
M (10/12) 30" 25” 30½”
L (14) 31.5” 26.5” 32.5”
XL (16) 33” 28” 34.5”

 

Boys'
Chest Waist Hip
XXS (4/5) 23” 20” 23”
XS (6/6x) 25” 22” 25”
S (7/8) 26.75” 23” 27”
M (10/12) 29.5” 25” 30”
L (14) 31.5” 27” 31.5”
XL (16) 33.75” 29” 33”

 

Ladies'
Chest Waist Hip
XS (0-2) 32.5-33.5" 25.5-26.5” 35.5-36.5”
S (4-6) 34.5-35.5” 27.5-28.5” 37.5-38.5”
M (8-10) 36.5-37.5” 29.5-30.5” 39.5-40.5”
L (12-14) 39-40.5” 32-33.5” 42-43.5”
XL (16-18) 42-43.5” 35-36.5” 45-46.5”

 

Mens'
Chest Waist Hip
S (4-6) 34-36” 28-30” 35-37”
M (8-10) 38-40” 32-34" 39-41”
L (12-14) 42-44” 36-38” 43-45”
XL (16-18) 46-48” 40-42” 47-49”

 

Pet - Family
Length (A) Chest (B) Neck (C)
XS 9.75-10.5" 12.25-13" 9.5-10"
S 11.75-12.5" 16.25-17" 11.25-11.75”
M 15.5-16.25" 21.75-22.5" 15.25-15 3/4”
L 20.25-21" 29.75-30.5" 17.25-17.75"
XL 22.25-23" 34.75-35.5" 20.75-21.25"
XXL 24.25-25" 38.75-39.5" 24-24.5”

 

Pet - Hoodie
Length (A) Chest (B) Neck (C)
XS 11.25-12" 16-17" 10.5-11”
S 13.25-14" 19.5-20.5" 12.25-12.75”
M 15.5-16.25" 23-24" 16.25-16 3/4”
L 19.25-20" 28-29" 18.25-18.75"
XL 22.25-23" 33-34" 21.75-22.25"
XXL 24.75-25.5" 38-39" 24.5-25”
PLD - Pet Size Chart Image